Technical Parameter
SIZE PATTERN  
NO.
PLY
RATING
SPEED RANGE TREAD DEPTH STANDARD
RIM
LOAD INDEX INFLATION
PRESSURE (kpa)
LOAD CAPACITY   (kg)
SINGLE DUAL
12.00R20 386 18 K 21.5 8.5 154/151 830 3750 3450
11.00R20 386 18 K 20.5 8.0  152/149 930 3550 3250
10.00R20 386 18 K 19.5 7.5 149/146 930 3250 3000
9.00R20 386 16 K 18.5 7.0  144/142 900 2800 2650
8.25R20 386 16 K 16.5 6.5 139/137 930 2430 2300
8.25R16 386 16 K 15.5 6.5 128/124 770 1800 1600
7.00R16 386 14 K 15 5.50F 118/114 770 1320 1180
7.50R16 386 16 K 15 6.00G 124/120 870 1600 1400
Inqulre Now
* Must Be Filled