Technical Parameter
SIZE PATTERN  
NO.
PLY
RATING
SPEED RANGE TREAD DEPTH STANDARD
RIM
LOAD INDEX INFLATION
PRESSURE (kpa)
LOAD CAPACITY   (kg)
SINGLE DUAL
11.00R22 785 18 L 22 8.0  154/151 930 3750 3450
13R22.5 785 18 L 18 9.75  154/151 830 3750 3450
12R22.5 785 18 M 18 9.00  152/149 930 3550 3250
11R22.5 785 16 M 18 8.25  146/143 830 3000 2725
295/80R22.5 785 16 M 18 9.00  152/148 900 3550 3150
295/80R22.5 785 18 M 18 9.00  154/151 900 3750 3450
315/70R22.5 785 18 M 19 9.00  154/151 900 3750 3350
315/80R22.5 785 20 M 18 9.00  157/154 830 3750 3450
205/75R17.5 785 14 M 14.5 6.00  124/122 760 1600 1500
215/75R17.5 785 14 M 14.5 6.00  126/124 700 1700 1600
225/75R17.5 785 16 M 15.5 6.75  129/127 830 1850 1750
235/75R17.5 785 16 M 15.5 6.75  132/130 775 2000 1900
245/70R17.5 785 16 M 15.5 7.50  136/134 850 2240 2120
225/70R19.5 785 14 M 14.5 6.75  128/126 760 1800 1700
245/70R19.5 785 16 M 15.5 7.50  136/134 830 2240 2120
265/70R19.5 785 16 M 15.5 7.50  140/138 830 2500 2360
285/70R19.5 785 16 M 16.5 8.25  146/144 900 3000 2800
275/70R22.5 785 18 M 18.5 8.25 148/145 900 3150 2900
Inqulre Now
* Must Be Filled