Technical Parameter
SIZE PATTERN  
NO.
PLY
RATING
SPEED RANGE TREAD DEPTH STANDARD
RIM
LOAD INDEX INFLATION
PRESSURE (kpa)
LOAD CAPACITY   (kg)
SINGLE DUAL
11.00R22 786 18 L 15 8.0  154/151 930 3750 3450
13R22.5 786 18 L 15 9.75  154/151 830 3750 3450
12R22.5 786 18 M 15 9.00  152/149 930 3550 3250
11R22.5 786 16 M 15 8.25  146/143 830 3000 2725
295/80R22.5 786 16 M 15 9.00  152/148 850 3550 3150
295/80R22.5 786 18 M 15 9.00  154/151 900 3750 3450
315/80R22.5 786 20 M 15 9.00  157/154 830 3750 3450
Inqulre Now
* Must Be Filled