Technical Parameter
SIZE PATTERN  
NO.
PLY
RATING
SPEED RANGE TREAD DEPTH STANDARD
RIM
LOAD INDEX INFLATION
PRESSURE (kpa)
LOAD CAPACITY   (kg)
SINGLE DUAL
12.00R24 300 20 K 14.5 8.5  160/157 900 4500 4125
12.00R20 300 18 L 17.5 8.5  154/151 830 3750 3450
11.00R20 300 18 L 17 8.0  152/149 930 3550 3250
10.00R20 300 18 L 16.5 7.5  149/146 930 3250 3000
9.00R20 300 16 L 15.5 7.0  144/142 900 2800 2650
8.25R20 300 16 L 14.5 6.5 139/137 930 2430 2300
8.25R16 300 16 M 12.5 6.5 128/124 770 1800 1600
7.00R16 300 14 L 13 5.50F 118/114 770 1320 1180
7.50R16 300 16 M 12.5 6.00G 122/118 770 1500 1320
6.50R16 300 12 L 10 5.50F 110/105 670 1060 925
13R22.5 300 18 L 17.5 9.75  154/151 830 3750 3450
12R22.5 300 18 M 17 9.00  152/149 930 3550 3250
11R22.5 300 16 M 15 8.25 146/143 830 3000 2725
315/80R22.5 300 20 M 17 9.00  157/154 830 3750 3450
Inqulre Now
* Must Be Filled