Technical Parameter
SIZE PATTERN  
NO.
PLY
RATING
SPEED RANGE TREAD DEPTH STANDARD
RIM
LOAD INDEX INFLATION
PRESSURE (kpa)
LOAD CAPACITY   (kg)
SINGLE DUAL
13R22.5 366 18 L 16.5 9.75  154/151 830 3750 3450
12R22.5 366 18 M 16.5 9.00  152/149 930 3550 3250
11R22.5 366 16 M 16.5 8.25  146/143 830 3000 2725
10R22.5 366 16 M 15.5 7.50  144/142 900 2800 2650
9R22.5 366 16 M 14.5 6.75  139/137 930 2430 2300
9R22.5 366 14 M 14.5 6.75  136/134 830 2240 2120
8R22.5 366 14 M 13.5 6.00  130/128 830 1900 1800
11R24.5 366 16 L 16.5 8.25  149/146 830 3250 3000
295/80R22.5 366 16 M 16.5 9.00  152/148 850 3550 3150
295/80R22.5 366 18 M 16.5 9.00  154/151 900 3750 3450
315/70R22.5 366 18 M 15.5 9.00  154/151 900 3750 3350
315/80R22.5 366 20 M 16.5 9.00  157/154 830 3750 3450
205/75R17.5 366 14 M 12.5 6.00  124/122 760 1600 1500
215/75R17.5 366 14 M 12.5 6.00  126/124 700 1700 1600
215/75R17.5 366 16 J 12.5 6.00  135/133 860 2180 2060
225/75R17.5 366 16 M 12.5 6.75  129/127 830 1850 1750
235/75R17.5 366 16 M 13 6.75  132/130 775 2000 1900
235/75R17.5 366 18 J 13 6.75  143/141 875 2725 2575
245/70R17.5 366 18 J 12.5 7.50  143/141 900 2725 2575
245/70R17.5 366 16 M 12.5 7.50  136/134 850 2240 2120
225/70R19.5 366 14 M 13 6.75  128/126 830 1850 1750
245/70R19.5 366 18 J 12.5 7.50  143/141 875 2725 2575
245/70R19.5 366 16 M 12.5 7.50  136/134 830 2240 2120
265/70R19.5 366 18 J 14 7.50  143/141 850 2725 2575
265/70R19.5 366 16 M 14 7.50  140/138 830 2500 2360
285/70R19.5 366 18 J 14 8.25  150/148 900 3350 3150
285/70R19.5 366 16 M 14 8.25  146/144 900 3000 2800
255/70R22.5 366 16 M 13 7.50  140/137 830 2500 2300
275/70R22.5 366 18 M 16.5 8.25 148/145 900 3150 2900
7.50R16 366 16PR L 12.5 6.00G 124/120 870 1600 1400
9.5R17.5 366 18PR J 14 6.75 143/141 875 2725 2575
275/70R22.5 366 18PR M 16.5 8.25 148/145 900 3150 2900
Inqulre Now
* Must Be Filled