Technical Parameter
INCH   SIZE LI/SI STANDARD
RIM
OVERALL
DIAMETER
SECTION WIDTH MAXLOAD PRESSURE REMARK
(Inch) (mm) (mm) (Kgs) (Kpa)
13" 155/80R13 79S 4.5B 578 157 437 250 578
165/70R13 79S 5.00B 562 170 437 300 562
175/70R13 82S 5.00B 576 177 475 280 576
175/75R13 84S 5.00B 593 177 500 300 593
14" 175/65R14 82H 5.0J 584 177 475 290 584
175/70R14 84T 5.0J 602 177 500 300 602
175/75R14 96S 5.0J 618 177 530 300 618
185/60R14 82H 5 1/2J 578 189 475 280 578
185/65R14 86H 5 1/2J 596 189 530 280 596
185/70R14 88T 5.5J 616 189 560 280 616
15" 185/60R15 84H 5 1/2J 603 189 500 300 603
185/65R15 88H 5 1/2J 621 189 560 300 621
195/50R15 82V 6J 577 201 475 300 577
195/55R15 85V 6J 595 201 515 280 595
195/60R15 88H 6J 615 201 560 300 615
195/65R15 91H 6J 635 201 615 300 635
205/65R15 94H 6J 647 209 670 300 647
16" 205/55R16 91V 6.5J 632 214 615 300 632
205/60R16 92V 6J 652 209 630 300 652
17" 215/55R17 94W 7J 668 226 750 340 668
Inquiry Now
* Must Be Filled