Technical Parameter
NO. SIZE LOAD INDEX PATTERN PR RIM SW(MM) OD(MM) MaxLoad  (Kg) Maxload (Lbs) KPA PSI QTY/40HQ
1 245/40ZR19 98W XL ROVER GT 8 1/2J 248 679 750 1653 340 49 750
2 255/40ZR19 100W XL ROVER GT 9J 260 687 800 1764 300 49 730
3 225/45ZR19 92W ROVER GT 7.5J 225 685 630 1389 300 44 830
4 235/50R19 99V ROVER GT 7 1/2J 245 719 775 1709 300 44 760
5 255/50R19 107V XL ROVER GT 8J 265 739 975 2149 300 49 700
6 235/55R19 105V XL ROVER GT 7 1/2J 245 741 925 2039 340 49 800
7 245/55R19 103V ROVER GT 7.5J 253 753 875 1929 300 44 700
8 255/55R19 111V XL ROVER GT 8J 265 763 1090 2403 300 49 680
9 245/45ZR20 103W XL ROVER GT 8J 243 728 875 1929 340 49 730
10 275/45ZR20 110W XL ROVER GT 9J 273 756 1060 2337 340 49 630
11 245/50R20 102V ROVER GT 7.5J 253 754 850 1874 300 44 700
12 285/50ZR20 116V ROVER GT 9J 297 794 1250 2756 340 49 520
13 275/45ZR21 110W XL ROVER GT 9J 273 781 1060 2337 340 49 600
Inqulre Now
* Must Be Filled