Technical Parameter
NO. SIZE LOAD INDEX PATTERN PR RIM SW(MM) OD(MM) MaxLoad  (Kg) Maxload (Lbs) KPA PSI QTY/40HQ
1 165/80R13 83H F-TOUR 4.50B 165 594 487 1074 300 44 2000
2 175/60R13 77H F-TOUR 5.00B 177 540 412 908 300 44 2300
3 165/60R14 75H F-TOUR 5J 170 554 387 853 300 44 2100
4 165/65R14 79T F-TOUR 5J 170 570 437 963 270 39 2000
5 165/80R14 85H F-TOUR 4 1/2J 165 620 515 1135 260 38 1900
6 175/60R14 79H F-TOUR 5J 177 566 437 963 300 44 1900
7 175/65R14 82H F-TOUR 5J 177 584 475 1047 290 42 1850
8 175/70R14 84T F-TOUR 5J 177 602 500 1102 300 42 1750
9 175/70R14LT 95/93S F-TOUR 8PR 5J 177 602 690/650 1521/1143 375 54 1750
10 185/60R14 82H F-TOUR 5 1/2J 189 578 475 1047 280 41 1600
11 185/80R14 91T F-TOUR 5J 184 652 615 1355 300 44 1600
12 195/60R14 86H F-TOUR 6J 201 590 530 1168 280 41 1400
13 205/60R14 88H F-TOUR 6J 209 602 560 1234 280 41 1310
14 185/55R15 82H F-TOUR 6J 194 585 475 1047 290 42 1750
15 185/60R15 84H F-TOUR 5 1/2J 189 603 500 1100 300 41 1550
16 185/65R15 88H F-TOUR 5 1/2J 189 621 560 1235 300 44 1500
17 195/50R15 82V F-TOUR 6J 201 577 475 1047 300 44 1480
18 195/55R15 85V F-TOUR 6J 201 595 515 1135 280 41 1370
19 195/60R15 88H F-TOUR 6J 201 615 560 1232 300 44 1360
20 195/65R15 91H F-TOUR 6J 201 635 615 1353 300 44 1300
21 205/60R15 91H F-TOUR 6J 209 627 615 1356 300 44 1300
22 215/60R15 94H F-TOUR 6 1/2J 221 639 670 1477 300 44 1200
23 205/65R15 94H F-TOUR 6J 209 647 670 1477 300 44 1200
24 215/65R15 96H F-TOUR 6 1/2J 221 661 710 1565 300 44 1100
25 195/55R16 87V F-TOUR 6J 201 620 545 1201 300 44 1300
26 205/55R16 91V F-TOUR 6.5J 214 632 615 1356 300 44 1200
27 215/55R16 93V F-TOUR 7J 226 642 650 1433 300 44 1100
28 225/55R16 95V F-TOUR 7J 233 654 690 1521 300 44 1000
29 195/60R16 89V F-TOUR 6J 201 640 580 1279 300 44 1300
30 205/60R16 92V F-TOUR 6J 209 652 630 1389 300 44 1200
31 215/60R16 93V F-TOUR 6 1/2J 221 664 690 1518 300 44 1100
32 225/60R16 98V F-TOUR 6 1/2J 228 676 750 1653 300 44 1000
33 225/60R16 102V XL F-TOUR 6 1/2J 228 676 850 1874 340 49 1000
34 205/65R16 95H F-TOUR 6J 209 672 690 1521 300 44 1200
35 215/65R16 98H F-TOUR 6 1/2J 221 686 750 1653 300 44 1100
Inqulre Now
* Must Be Filled