Technical Parameter
NO. SIZE LOAD INDEX PATTERN PR RIM SW(MM) OD(MM) MaxLoad  (Kg) Maxload (Lbs) KPA PSI QTY/40HQ
1 165/65R13 77S F-GRIP 5.00B 170 544 412 908 280 41 2100
2 175/70R13 82S F-GRIP 5.00B 177 576 475 1047 300 44 2000
3 185/70R13 86T F-GRIP 5.50B 189 590 530 1168 270 39 1700
4 165/70R14 85T F-GRIP 5J 170 588 462 1019 300 44 2000
5 185/70R14 88T F-GRIP 5.5J 189 616 560 1235 280 41 1650
6 195/60R14 86H F-GRIP 6J 201 590 530 1168 280 41 1400
7 195/70R14 91T F-GRIP 6J 201 630 615 1356 280 41 1300
Inqulre Now
* Must Be Filled