Technical Parameter
NO. SIZE LOAD INDEX PATTERN PR RIM SW(MM) OD(MM) MaxLoad  (Kg) Maxload (Lbs) KPA PSI QTY/40HQ
1 185/65R15LT 94/91R MTRVAN II 8PR 5.5J 189 621 670/615 1477/1356 450 65 1050
2 195/70R15LT 104/102R MTRVAN II 8PR 6J 201 655 900/850 1985/1875 450 65 1120
3 225/70R15LT 112/110R MTRVAN II 8PR 6 1/2J 228 697 1120/1060 2470/2335 450 65 900
4 185/75R16LT 104/102R MTRVAN II 8PR 5.0J 184 684 900/850 1985/1875 475 69 1230
5 195/75R16LT 107/105R MTRVAN II 8PR 5 1/2J 196 698 975/925 2150/2040 475 69 1050
6 215/75R16LT 112/109Q MTRVAN II 10PR 6J 216 728 1120/1030 2469/2271 550 80 800
Inqulre Now
* Must Be Filled