Technical Parameter
NO. SIZE LOAD INDEX PATTERN PR RIM SW(MM) OD(MM) MaxLoad  (Kg) Maxload (Lbs) KPA PSI QTY/40HQ
1 205/55R16 91S ICECLAW 6.5J 214 632 615 1356 300 44 1200
2 215/55R16 93S ICECLAW 7J 226 642 650 1433 300 44 1050
3 205/60R16 92S ICECLAW 6J 209 652 630 1389 300 44 1080
4 215/60R16 95S ICECLAW 6 1/2J 221 664 690 1521 300 44 1050
5 215/65R16 98S ICECLAW 6 1/2J 221 686 750 1653 300 44 1030
6 215/50R17 91S ICECLAW 7J 226 648 615 1356 300 44 1000
7 215/55R17 94S ICECLAW 7J 226 668 670 1477 300 44 950
8 225/55R17 97S ICECLAW 7J 233 680 730 1609 300 44 880
9 235/55R17 99S ICECLAW 7 1/2J 245 690 775 1709 300 44 860
Inqulre Now
* Must Be Filled