Technical Parameter
STANDARD
RIM
OVERALL
DIAMETER
SECTION WIDTH MAXLOAD PRESSURE REMARK
(Inch) (mm) (mm) (Kgs) (Kpa)
6.5J 708 221 800 300
6.5J 772 228 875 300
7J 736 240 950 300
7J 750 248 975 300
8J 778 272 1120 300
6J 744 223 900 300
7.5J 690 245 775 300
6.5J 690 221 710 300
6 1/2J 702 228 775 300
8J 804 272 1215 300
6.5J 724 228 850 300
7J 738 240 900 300
7J 750 248 975 300
8J 776 272 1120 300
8 1/2J 802 292 1250 300
7J 693 226 690 300
7 1/2J 715 245 800 300
6.5J 727 228 800 300
7J 739 240 875 300
8J 775 272 1060 300
8.5J 799 292 1250 300
Inqulre Now
* Must Be Filled