Technical Parameter
INCH   SIZE LI/SI STANDARD
RIM
MAXLOAD PRESSURE OVERALL
DIAMETER
SECTION WIDTH REMARK
(Inch) (Kgs) (Kpa) (mm) (mm)
13" 155/80R13 79S 4.5B 437 250 578 157
165/70R13 79S 5.00B 437 300 562 170
175/70R13 82S 5.00B 475 280 576 177
175/75R13 84S 5.00B 500 300 593 177
14" 175/65R14 82H 5.0J 475 290 584 177
175/70R14 84T 5.0J 500 300 602 177
175/75R14 96S 5.0J 530 300 618 177
185/60R14 82H 5 1/2J 475 280 578 189
185/65R14 86H 5 1/2J 530 280 596 189
185/70R14 88T 5.5J 560 280 616 189
15" 185/60R15 84H 5 1/2J 500 300 603 189
185/65R15 88H 5 1/2J 560 300 621 189
195/50R15 82V 6J 475 300 577 201
195/55R15 85V 6J 515 280 595 201
195/60R15 88H 6J 560 300 615 201
195/65R15 91H 6J 615 300 635 201
205/65R15 94H 6J 670 300 647 209
16" 205/55R16 91V 6.5J 615 300 632 214
205/60R16 92V 6J 630 300 652 209
17" 215/55R17 94W 7J 750 340 668 226
Inqulre Now
* Must Be Filled